NPS clinical audits available for the QPI year -1 May 2011 - 30 April 2012 |
|
|
Topic
|
Updates
|
| Clinical e-Audit: Review of proton pump inhibitor (PPI) prescribing* | Online enrolment continues to be available at www.nps.org.au/health_professionals. To date 1591 GPs enrolled, 621 GPs submitted initial phase data and 541 GPs completed the review phase. |
| Use of opioid analgesics | Audits packs will be available in July 2010 |
| Clinical e-Audit: Optimising management of type 2 diabetes* | Online enrolment continues to be available at www.nps.org.au/health_professionals. To date 2694 GPs enrolled, 1083 GPs submitted initial phase data and 986 GPs completed the review phase. |
| Clinical e-Audit: Management of hypertension* | Online enrolment is available at www.nps.org.au/health_professionals. To date 1192 GPs enrolled, 185 GPs submitted initial phase data and 47 GPs have already completed the review phase. Please note that this clinical e-Audit now involves a review of only 10 patients. |
| Paper version clinical audit: Osteoporosis | Will be available in August 2011. |
| Clinical e-Audit: Lipid management | Will be available in August 2011. |
| Paper version clinical audit: Antipsychotics | Will be available in August 2011. |
|
RACGP QA&CPD Program 40 points (Category 1) and ACRRM PD Program 30 points (extended skills) |
|